| Calculate the total cost of your holiday | ||
| Arrival day | ![]() |
|
| Departure day | ![]() |
|
| Price List 2012 | |||||||||||||||||||
| Classic | All-inclusive to start from the 14/05 | Classic Half board | ||||||||||||||||
| 01/05/2012 -> 08/06/2012 | € 46,00 | € 55,00 | € 41,00 | ||||||||||||||||
| 09/06/2012 -> 22/06/2012 | € 49,00 | € 59,00 | € 44,00 | ||||||||||||||||
| 23/06/2012 -> 27/07/2012 | € 55,00 | € 66,00 | € 50,00 | ||||||||||||||||
| 28/07/2012 -> 17/08/2012 | € 67,00 | € 78,00 | € 62,00 | ||||||||||||||||
| 18/08/2012 -> 24/08/2012 | € 55,00 | € 66,00 | € 50,00 | ||||||||||||||||
| 25/08/2012 -> 31/08/2012 | € 49,00 | € 59,00 | € 44,00 | ||||||||||||||||
| 01/09/2012 -> 16/09/2012 | € 46,00 | € 55,00 | € 41,00 | ||||||||||||||||
all prices are per person a day and include VAT of 10%. It is possible to have full-or half-board as well for only few days with extra charge. Prices for only bed and breakfast on request ● Classic: Classic: min. stay 3 days and include fullboard with table water to the meals ● All-inclusive: all-inclusive: min stay 5 days and include full-board with soft drinks-wine and beer to the meals as well 1 sun-ombrella with 2 sun-beds on the beach |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||